⛏️
Mining
Mine ore from rocks to feed Smithing.
Earning XP: Earned each time you successfully mine an ore.
Rocks
| Rock | Level | Ore | XP | Base chance | Respawn |
|---|---|---|---|---|---|
| Copper | 1 | 17 | 12% | 4–8s | |
| Tin | 1 | 17 | 12% | 4–8s | |
| Iron | 15 | 45 | 8% | 7–14s | |
| Coal | 20 | 50 | 8% | 8–16s | |
| Mithril | 30 | 80 | 3% | 20–40s | |
| Adamant | 40 | 120 | 2% | 35–70s | |
| Rune | 50 | 175 | 3% | 60–120s |
Base chance is the success rate per swing at the required level; a better pickaxe and higher level both improve it.